100% Customer Satisfaction
Rental Equipment Today!
Store Hours
Need Help?
The perfect choice for illuminating construction sites, outdoor events or industrial applications. Four 1,000-watt metal halide lamps provide excellent illumination. A 12-hp Lombardini diesel engine offers low maintenance, excellent fuel economy and reliable starting job after job.
| UNIT SPECIFICATIONS | ||
| Sound Level @ 23ft | 73 dBA | |
| Fuel Tank Capacity | 30 gal | 113 L |
| Run Time w/ 3/4 Load | 64 hr | |
| Ground Clearance | 8 in | 203 cm |
| Standard Hitch Type | 2″ Ball — Bolt-On | |
| Optional Hitch Types | 29791 — Bolt-On Pintle Eye, 29720 — Adjustable Height 2″Ball Kit, 29721 — Adjustable Height Pintle Eye Kit | |
| LIGHTING SPECIFICATIONS | |
| Floodlights | 4 — 1000 watt Metal Halide |
| Light Coverage | 5 to 7 acres |
| hectares | |
| Lumens | 440,000 |
| Lamp Termination | 4 x 3-pin QD Plug |
| GENERATOR SPECIFICATIONS | |
| Max. Generator Output | 6,600W |
| Cont. Generator Output | 6,000W |
| Voltage | 120/240 V |
| Amperage | 50/25 A |
| Receptacles | (1) 5-15R 120V GFCI Duplex (1) L5-30R 230V Twist Lock |
| DIMENSIONS & WEIGHTS | ||
| Overall Length | 170 in | 432 cm |
| Overall Width | 74 in | 188 cm |
| Overall Height | 51 in | 129.5 cm |
| Shipping Dimensions | 170 x 74 x 51 in 4318 x 1880 x 1295 cm | |
| Operating Weight | 1,550 lb | 703 kg |
| TOWER SPECIFICATIONS | ||
| Max. Tower Height | 32 ft | 9.75 m |
| Tower Support Points | 5 | |
| Wind Stability w/ Genset | 65 mph | 105 kph |
| Wind Stability w/o Genset | 65 mph | 105 kph |
| Winch Capacity | 1,500 lb | 680.4 kg |
| Winch Wire Size | 3/16 in | |
| DC WELDER SPECIFICATIONS | |
| Max. Amperage | 0 A |
| Current Range | W |
| Voltage Range | V |
| Duty Cycle | 0 @ 200A |