100% Customer Satisfaction
Rental Equipment Today!
Store Hours
Need Help?
Canycom’s highly popular SC75 Concrete Buggy with a rubber track undercarriage transports concrete with ease over rough terrain causing minimal impact to the ground surface.
Heavy duty rubber tracks offer balanced weight distribution to travel with ease over wet, muddy ground, rough, uneven terrain and loose sand and gravel. Our SC75 Concrete Buggy outshines in efficiency and maneuverability compared to wheeled buggies, and has time after time proved to save the user costs in time, money, and energy.
SC75 SPECIFICATIONS | |
---|---|
Payload (lbs.) | 2,200 |
Length x Width x Height (in.) | 106 x 35 x 54 (Straight Dump) 108 x 35 x 54 (Pivoting Deck) |
Speed (mph) | 0-6 |
Weight (lbs.) | 1,521 (Straight Dump) 1,631 (Pivoting Deck) |
Engine | 690 CC Honda Gas Engine |
Transmission | Hydrostatic |
Drive System | Infinitely variable, fully hydrostatic | |
Tub Material | Polyethylene | |
Tub Capacity | 16 cu. f | |
Travel Speed | 7.00 mph | 11.2 kph |
Fuel Tank Capacity | 5.5 gal | |
Approx. Running Time | 8 hours | |
Lifting Assistance | Forklift Pockets |
Overall Length | 103 in | 2616.2 mm |
Overall Width | 44 in | 1117.6 mm |
Overall Height | 51 in | 1295.4 mm |
Operating Weight | 1140 lb | 517.1 kg |
Tires | Foam-Filled | |
Wheel Width | 44 in | 1117.6 mm |
Front Wheel Width Single Wheels |
30.75 in | 781 mm |
Max. Load Dual Wheels |
2500 lb | 1134 kg |
Max. Load Single Wheels |
1000 lb | 453.6 kg |