100% Customer Satisfaction
Rental Equipment Today!
Store Hours
Need Help?
G25 (T4F) | ||
---|---|---|
Dimensions |
||
L x W x H Operating (Skid) in | 76.6 x 35 x 44.5 | |
L x W x H Shipping (Skid) in | 81 x 37.5 x 56.6 | |
L x W x H Shipping/Operating (Trailer) in | 133 x 60 x 69 | |
Weights |
||
Weight Dry (Skid) lb | 1,952 | |
Weight Operating (Skid) lb | 2,373 | |
Weight Shipping (Skid) lb | 2,072 | |
Weight Operating (Trailer) lb | 2,843 | |
Weight Shipping (Trailer) lb | 2,422 | |
Operating data |
||
Trailer coupling Type | 2in Ball | |
Standby output kW | 21.4 | |
Prime output kW | 19.5 | |
Voltage 3 Phase V | 240/480 | |
Current 3 Phase (Prime) A | 58/29 | |
Current 1 Phase (Prime) A | 120/240 | |
Voltage 3 Phase V | 208 / 220 / 240 / 416 / 440 / 480 | |
Voltage 1 Phase V | 120, 127, 139, 240, 254, 277 | |
Circuit breaker (Main) A | 70 | |
Frequency Hz | 60 | |
Power factor 1 Phase cos Φ 1~ | 1 | |
Power factor 3 Phase cos Φ 3~ | 0.8 | |
Sound level (LwA) at Prime (23 ft / 7 m) dB(A) | 65 | |
Receptacles -20 Amp GFI Duplex | 2 | |
Receptacles -50 Amp Twist Lock | 2 | |
Engine / Motor |
||
Engine / Motor | Liquid-Cooled, 4 Cylinders | |
Engine / Motor manufacturer | Isuzu | |
Emissions Certified | Tier 4 | |
Displacement in³ | 133 | |
Operating performance SAE J1995, ISO 8528-1 hp | 31.5 | |
at rpm rpm | 1,800 | |
Coolant Capacity US qt | 13.3 | |
Engine oil Capacity US qt | 11 | |
Fuel type | #1/#2 ULSD | |
Fuel consumption (Prime Load) US gal/h | 1.8 | |
Tank capacity -Fuel US gal | 58.4 | |
Quantity (Battery) | 1 | |
Battery V | 12 | |
Generator model | Mecc Alte, Brushless | |
Voltage control No Load to Full Load +/- % | 1 | |
Voltage control Steady State +/- % | 0.2 | |
Generator insulation (class) | H | |
Frequency (Generator Speed) Hz | 60 | |
Runtime at 100% Prime Load h | 28.2 |
DURABLE AND PORTABLE POWER THAT’S TOUGH, YET QUIET.
MMD Equipment’s PowerPro™ towable generators are engineered to handle the most rugged requirements for temporary jobsite power, with Delta Demand Excitation™ technology that responds immediately under variable loads. Plus, Quietech™ sound reduction makes them quiet enough to provide power for that all-important special event. Mobile, dependable and easy to operate, PowerPro towable generators are the right choice for all of your light-duty and medium-duty temporary power needs.
QUIETECH™ SOUND REDUCTION
DELTA DEMAND EXCITATION™
CURBSIDE POWER CONNECTIONS
LOCKABLE CONTROL PANEL
AUTOSTART
RELIABLE ENGINES
COMPACT, DURABLE DESIGN
TRAILERS
Generator accessories available as an MMD option on all models: Electronic Governor Control, Battery Charger, Camlock Connectors and Engine Block Heater.
NOTE: SPECIFICATIONS SUBJECT TO CHANGE WITHOUT NOTICE.
POWER | ||||||
POWERPRO 25 | POWERPRO 45 | POWERPRO 65 | ||||
Engine Type | ISUZU AA-4LE1 | Nissan 2A-BD30T | Isuzu EE-4BG1T | |||
Generator Type | Taiyo | Taiyo | Taiyo | |||
Standby Power Rating* | ||||||
Single Phase 120V | 66 amps (L1-N, L3-N at load) | 116 amps (L1-N, L3-N at load) | 161 amps (L1-N, L3-N at laod) | |||
Single Phase 240V | 66 amps | 116 amps | 161 amps | |||
Three Phase 208V | 73 amps | 128 amps | 177 amps | |||
Three Phase 480V | 33 amps | 58 amps | 81 amps | |||
Prime Power Rating** | ||||||
Single Phase 120V | 60 amps (L1-N, L3-N at load) | 108 amps (L1-N, L3-N at load) | 152 amps (L1-N, L3-N at load) | |||
Single Phase 240V | 60 amps | 108 amps | 152 amps | |||
Three Phase 208V | 67 amps | 119 amps | 167 amps | |||
Three Phase 480V | 30 amps | 54 amps | 76 amps | |||
GENERATOR SPECIFICATIONS | ||||||
POWERPRO 25 | POWERPRO 45 | POWERPRO 65 | ||||
Voltage – Three Phase | 208, 220, 240, 416, 440, 480V – Switchable | 208, 220, 240, 416, 440, 480V – Switchable | 208, 220, 240, 416, 440, 480V – Switchable | |||
Voltage – Single Phase | 120, 127, 139, 240, 254, 277V – Switchable | 120, 127, 139, 240, 254, 277V – Switchable | 120, 127, 139, 240, 254, 277V – Switchable | |||
Excitation | Brushless with AVR | Brushless with AVR | Brushless with AVR | |||
Voltage Regulation | 0.5% (No Load to Full Load) | 0.5% (No Load to Full Load) | 0.5% (No Load to Full Load) | |||
Insulation | Class F | Class F | Class F | |||
Power Factor | 0.8 | 0.8 | 0.8 | |||
Frequency | 60 hertz | 60 hertz | 60 hertz | |||
Generator RPM | 1,800 rpm | 1,800 rpm | 1,800 rpm | |||
Standby Output | 22kW/27.5kVA (Three Phase), 15.8kW/15.8kVA (Single Phase) | 38.8kW/48.5kVA (Three Phase), 28kW/28kVA (Single Phase) | 53.6kW/67kVA (Three Phase), 39kW/39kVA (Single Phase) | |||
Prime Output | 20kW/25kVA (Three Phase), 14.4kW/14.4kVA (Single Phase) | 36kW/45kVA (Three Phase), 26kW/26kVA (Single Phase) | 50kW/63kVA (Three Phase), 36.5kW/36.5kVA (Single Phase) | |||
Number of Poles | 4 | 4 | 4 | |||
Armature Connection | Star with Neutral/Zig Zag | Star with Neutral/Zig Zag | Star with Neutral/Zig Zag | |||
POWERPRO 25 | POWERPRO 45 | POWERPRO 65 | ||||
Engine Design | 4-Cycle, 4 Cyl., Water-cooled, Swirl Chamber | 4-Cycle, 4 Cyl., Water-Cooled, Direct Injection Turbocharged | 4-Cycle, 4 Cyl., Water-Cooled, Direct Injection Turbocharged | |||
Displacement | 133 cu in | 180 cu in | 264 cu in | |||
Bore x Stroke | 3.3 x 3.8 in | 3.8 x 4.0 in | 4.1 x 4.9 in | |||
Horsepower | 31.5 hp @ rated speed | 58.3 hp @ rated speed | 77.7 hp @ rated speed | |||
Fuel Consumption | 1.8 gph @ Full Load 1.2 gph @ 75% Load 1.0 gph @ 50% Load |
2.7 gph @ Full Load 2.0 gph @ 75% Load 1.5 gph @ 50% Load |
4.0 gph @ Full Load 3.0 gph @ 75% Load 2.1 gph @ 50% Load |
|||
Coolant/Oil Capacity | 1.6/2.1 | 2.9/2.6 | 4/3.7 gal | |||
Battery/Starting System | 12V DC/Electric | 12V DC/Electric | 24V DC/Electric | |||
WEIGHTS AND DIMENSIONS | ||||||
POWERPRO 25 | POWERPRO 45 | POWERPRO 65 | ||||
Overall L x W x H | 67 x 28 x 37 in | 74 x 34 x 48 in | 82 x 34 x 48 in | |||
Approx. Net Dry Weight | 1,355 lbs | 2,070 lbs | 2,600 lbs | |||
Sound Level – Full Load | 65 dB(A) @ 23 ft | 61 dB(A) @ 23 ft | 64 dB(A) @ 23 ft | |||
Skid Fuel Tank Capacity | 17 gal | 26 gal | 36 gal | |||
Trailer Fuel Tank Capacity | 50 gal | 100 gal | 100 gal |