100% Customer Satisfaction
Rental Equipment Today!
Store Hours
Need Help?
For those times when gas may not be available, L.B. White Tradesman K kerosene heaters offer the ultimate in efficient, portable construction heat.
Available in heat outputs from 70,000 to 600,000 Btu/h, all Tradesman K portable heaters feature electronic ignition for sure starts, as well as thermostatic control for automatic operation and consistent temperature management.
Key features of the Tradesman K series include:
| Tradesman K | ||||
| Tradesman K 165 | Tradesman K 350 | Tradesman K 70 | ||
| Heat Rating | ||||
| Max Input (Btu/h) | 165,000 | 350,000 | 70,000 | |
| Configurations Available | ||||
| Ignition Type | Hot Surface | Hot Surface | Hot Surface | |
| Heated Air Output | ||||
| Heated Air Output (CFM) | 500 | 1350 | 250 | |
| Fuel Consumption (max) | ||||
| Kerosene or #1 Fuel Oil (gal./hr.) | 1.10 | 2.50 | 0.52 | |
| Operating Time/Tankful (hrs.) | 12.2 | 12.0 | 9.6 | |
| Tank Capacity (gal.) | 11.25 | 30.0 | 5.0 | |
| Pump Pressure (PSI) | 5 | 100 | 4 | |
| Amps (Starting/Cont. Oper.) | 6.0 / 4.5 | 22.0 / 7.1 | 8.0 / 2.5 | |
| Electrical Requirements (Volts/Hz/Phase) | 120 / 60 / 1 | 120 / 60 / 1 | 120 / 60 / 1 | |
| Spark Plug Gap (in.) | 0.075 | 0.075 | 0.055 | |
| Height (in.) | 25.0 | 31.0 | 15.5 | |
| Length (in.) | 42.0 | 56.0 | 30.0 | |
| Width (in.) | 20.5 | 30.0 | 12.0 | |
| Net Weight (lbs.) | 56.0 | 180.0 | 32.0 | |
| Shipping Weight (lbs.) | 67.0 | 204.0 | 34.0 | |
| Case Material | Baked Enamel | Baked Enamel | Baked Enamel | |
| Cord Caddy | Std. | – | – | |
| Fuel Gauge | Std. | – | Std. | |
| Handle | Std. | Std. | Std. | |
| On/Off Switch | Std. | – | Std. | |
| Thermostat | Std. | Std. | Std. | |
| Wheels | Std. | Std. | – | |
| ARL U.S. | Yes | Yes | Yes | |
| More Info | More Info | More Info | ||
