100% Customer Satisfaction
Rental Equipment Today!
Store Hours
Need Help?
A revolutionary concept in light tower design. This modular light tower can be powered by a generator, welder/generator or other power source. The MLTDSDW7 is driven by a Multiquip SDW225SS welder/generator that features a brushless alternator design, superior voltage regulation and excellent arc characteristics.
UNIT SPECIFICATIONS | ||
Sound Level @ 23ft | 68.7 dBA | |
Fuel Tank Capacity | 30 gal | 113 L |
Run Time w/ 3/4 Load | 48 hr | |
Ground Clearance | 6.5 in | 165 cm |
Standard Hitch Type | 29228 — 2″ Ball Adjustable | |
Optional Hitch Types | 29369 — 3″ Pintle |
LIGHTING SPECIFICATIONS | |
Floodlights | 4 — 1000 watt Metal Halide |
Light Coverage | 5 to 7 acres |
2 to 2.8 hectares | |
Lumens | 440,000 |
Lamp Termination | 4 x 3-pin QD Plug |
GENERATOR SPECIFICATIONS | |
Max. Generator Output | 6,600W |
Cont. Generator Output | 6,000W |
Voltage | 120/240 V |
Amperage | 50/25 A |
Receptacles | (1) 5-15R 15A 120V GFCI Duplex (1) L5-30R 30A 120V Twist Lock (1) L14-20R 30A 120/240V Twist Lock, |
DIMENSIONS & WEIGHTS | ||
Overall Length | 173 in | 4394 cm |
Overall Width | 70 in | 1778 cm |
Overall Height | 50 in | 1280 cm |
Shipping Dimensions | 173 x 70 x 50 in 4340 x 1778 x 1280 cm | |
Operating Weight | 1,744 lb | 791 kg |
TOWER SPECIFICATIONS | ||
Max. Tower Height | 32 ft | 9.75 m |
Tower Support Points | 4 | |
Wind Stability w/ Genset | 72 mph | 115.9 kph |
Wind Stability w/o Genset | 0 mph | 0 kph |
Winch Capacity | 1,500 lb | 680.4 kg |
Winch Wire Size | 3/16 in |
DC WELDER SPECIFICATIONS | |
Max. Amperage | 225 A |
Current Range | 50-225 W |
Voltage Range | 15-28 V |
Duty Cycle | 100 @ 200A |